| Management number | 208390658 | Release Date | 2026/03/22 | List Price | $22.80 | Model Number | 208390658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOXIYA |
|---|---|
| Color | 2 light |
| Style | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Metal, Wood |
| Bulb Base | E26 |
| Room Type | Porch, Bedroom, Dining room, Kitchen, Bedroom, Living Room, Home Office, Hallway |
| Model Name | HOXIYA-J-PL0601 |
| Unit Count | 2.0 Count |
| Finish Type | Unfinished |
| Item Weight | 7.02 pounds |
| Light Color | As per Bulb Color |
| Part Number | HOXIYA-J-PL0601 |
| Shade Color | Wood |
| Switch Type | Touch |
| Finish types | Unfinished |
| Fixture Type | Removable |
| Manufacturer | HOXIYA |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | 30 Days Return & Refund |
| Control Method | Touch |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | HOXIYA-J-PL0601 |
| Light Source Type | Multiple (LED, Incandescent, CFL, Halogen) |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 7.3"L x 7.3"W x 16.5"H |
| Included Components | 1*Instruction, 2*Farmhouse Pendant Light, Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form