| Management number | 208413471 | Release Date | 2026/03/22 | List Price | $120.00 | Model Number | 208413471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | 66.93" x 19.69" x 49.21" |
| Color | White |
| Shape | T-Shape |
| Base Type | Alloy Steel |
| Leg Style | T-Shape |
| Room Type | Office |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | TOPSKY |
| Model Name | DF04.01 standing desk frame |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | Yes |
| Item Height | 125 centimeters |
| Finish Types | Powder Coated |
| Manufacturer | TOPSKY |
| Model Number | DF04.01 |
| Mounting Type | Tabletop |
| Product Grade | New |
| Warranty Type | Time-based warranty |
| Item Type Name | standing desk frame |
| Maximum Height | 49.2 Inches |
| Minimum Height | 23.6 Inches |
| Is Customizable | No |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Tabletop Thickness | 2 Millimeters |
| Additional Features | Adjustable |
| Included Components | NO |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Item Dimensions D x W x H | 19.69"D x 66.93"W x 49.21"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 299.8 Pounds |
| Working Surface Diagonal Length | 632.5 Inches |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form